Online Shopping Service
Info
Username: ycsim
Description: We offer all kind of groceries, goods, electronics products, free trial samples, household products and more
URL: http://www.grocerybay.com
Category: All
Tags:
Member Since: 2008-02-22
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
Please note that we offer direct links in the directory. Out stats are disabled.| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0.1 | 0.1 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 2 | 2 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0.9 | 0.9 | 0.6 | 0.6 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 1 | 1 | 2 | 2 |
| Jun 08 | 0 | 0 | 2 | 2 | 0 | 0 |
| May 08 | 0 | 0 | 1 | 1 | 3 | 3 |
| Apr 08 | 0 | 0 | 4 | 4 | 0 | 0 |
| Mar 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 4 | 4 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 9 | 9 | 6 | 6 |
